<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.analysishistory.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.analysishistory.com/checklist-for-entrepreneurs-seeking-funding/</loc>
		<lastmod>2015-10-21T08:09:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/update/</loc>
		<lastmod>2017-04-26T13:41:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/pain-part-2-lessons/</loc>
		<lastmod>2025-05-05T12:35:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/notes-from-japan/</loc>
		<lastmod>2025-06-25T20:03:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/some-photos-from-shenam-ridge/</loc>
		<lastmod>2025-06-25T20:04:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/nippon-hill-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/steep-road-side.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/view-onshenam-ridge-near-pimple.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/nippon-hill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/kabw-valley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/imphal-the-japanese-ardennes/</loc>
		<lastmod>2025-06-25T20:13:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/the-famine-in-bengal/</loc>
		<lastmod>2025-06-25T20:17:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/general-slim-making-prototype-parachutes-from-jute-sacks/</loc>
		<lastmod>2025-06-25T20:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/general_slim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/managing-pain-and-learning-from-the-painful-truth-by-monty-lyman/</loc>
		<lastmod>2025-07-23T13:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/was-covid-19-hiding-in-plain-sight/</loc>
		<lastmod>2025-07-23T13:22:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/brexit-certainties/</loc>
		<lastmod>2025-07-23T13:38:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/imphal-75-years-setting-the-scene/</loc>
		<lastmod>2025-07-23T14:34:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/robot-line-dancing-and-defence-spending/</loc>
		<lastmod>2025-10-08T09:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Drones.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/the-end-of-experts/</loc>
		<lastmod>2025-10-08T09:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/End-of-Experts-Image-e1761336088244.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/tariffs-and-tennis-racquets-the-irish-back-stop-is-like-king-canute-facing-down-global-trade/</loc>
		<lastmod>2025-10-16T14:00:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/a-brexit-analysis/</loc>
		<lastmod>2025-10-16T14:03:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/13-march-1944-the-order-to-withdraw/</loc>
		<lastmod>2025-10-16T14:19:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/game-consoles-and-brexit/</loc>
		<lastmod>2025-10-17T14:10:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/irelands-euro-straightjacket/</loc>
		<lastmod>2025-10-17T14:14:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/brexit-and-infinite-money/</loc>
		<lastmod>2025-10-17T14:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/the-chindwin-and-river-crossings/</loc>
		<lastmod>2025-10-24T20:57:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/0x0a0513-scaled-e1761339414564.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/0x0a0513-scaled-e1761339414564.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/cv-tips/</loc>
		<lastmod>2025-11-20T18:23:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/high-watermark-of-the-battle-of-imphal/</loc>
		<lastmod>2025-11-20T22:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Imphal-Plain-near-Shenam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/logistics-and-engineering/</loc>
		<lastmod>2025-11-20T22:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Bailey-Bridge-Deck-in-Kabaw-Valley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/9-march-1944-written-from-dimapur/</loc>
		<lastmod>2025-11-20T22:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Rlwy-entering-Dimapur.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/how-would-chimps-do-brexit/</loc>
		<lastmod>2025-11-20T23:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Chimps-doing-Brexit-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/why-not-prove-brexit-before-doing-it/</loc>
		<lastmod>2025-11-20T23:06:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/the-situation-on-20th-march-1944/</loc>
		<lastmod>2025-11-20T23:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/LetterSketch_Final_HiRes_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/visit-to-japan-oct-2018/</loc>
		<lastmod>2025-11-20T23:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/5205C79D-B030-4F37-BA75-BD40D7BBC248.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/what-to-do-about-russia-avoid-a-modern-versailles/</loc>
		<lastmod>2025-11-22T17:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Signing-of-Versailles-in-hall-of-Mirrors-e1763832196226.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/from-behind-our-lines-to-behind-theirs-a-tale-of-engineer-reconnaissance-in-burma-1944/</loc>
		<lastmod>2025-11-22T18:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/engineer-recce-goes-wrong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/mays-poor-communication-corbyns-poor-execution-conservative-majority-of-59/</loc>
		<lastmod>2025-11-22T18:58:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/comments-on-changing-the-guard-by-simon-akam/</loc>
		<lastmod>2025-11-22T19:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Simon-Akam-Book-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/seeking-a-career-in-political-risk-analysis/</loc>
		<lastmod>2025-11-22T19:03:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/brexit-too-soon-to-celebrate-or-despair/</loc>
		<lastmod>2025-11-22T19:21:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/after-a-no-deal-brexit/</loc>
		<lastmod>2025-11-23T08:44:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/death-of-stalin-animal-farm-with-humans/</loc>
		<lastmod>2025-11-23T09:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Death-of-Stalin-reduced-e1761339560276.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/the-last-letter-from-england-20-march-2020/</loc>
		<lastmod>2025-11-23T09:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Virus-516-by-334.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/the-durnford-blame-game/</loc>
		<lastmod>2025-11-23T09:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/img_1409-e1761338466849.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/brexit-people-do-not-leave-a-floating-ship-or-stay-on-a-sinking-one-so-is-it-sinking/</loc>
		<lastmod>2025-12-03T13:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/EU-Ship-Euro-Iceberg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/EU-Ship-Euro-Iceberg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/the-case-for-history-1879-as-2019/</loc>
		<lastmod>2026-01-06T23:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Map-7-1st-Invasion-10-Jan-e1761339193942.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Finished-map-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/john-chard-vc-observations-and-the-importance-of-his-papers-for-more-do-follow-nohillsidefilm/</loc>
		<lastmod>2026-02-15T19:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/1003-chards-letter-GPT-AI-e1764020186327.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/img_1409.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/chards-view-0900.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/first-blog-post/</loc>
		<lastmod>2026-02-15T19:36:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.analysishistory.com/rorkes-drift-diary-by-captain-william-penn-symons/</loc>
		<lastmod>2026-02-19T11:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Penn-Symons-Diary-e1771500158336.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Penn-Symons-Diary-Edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Amashinga-Coming-soon-to-Rheged.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/1003-chards-letter-GPT-AI-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/iran-2026-and-zulu-wars-1879-similar-and-different/</loc>
		<lastmod>2026-03-19T08:23:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Sir-Bartle-Freer-and-Trump.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Sir-Bartle-Freer-and-Trump.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Amashinga-at-Rheged.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/historys-echoes-iran-and-the-kissinger-playbook/</loc>
		<lastmod>2026-03-19T08:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Listening-for-the-echo-in-the-desert.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Listening-for-the-echo-in-the-desert.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Amashinga-at-Rheged.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/the-us-versus-iran-the-hare-versus-the-tortoise/</loc>
		<lastmod>2026-03-23T23:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/9E167861-096F-4874-95F3-F6F9E6A3BD40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/9E167861-096F-4874-95F3-F6F9E6A3BD40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.analysishistory.com/iranian-revolution-again/</loc>
		<lastmod>2026-03-25T11:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.analysishistory.com/wp-content/uploads/Iranian-Stand-off-from-AI.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->